Tolerancje wymiarów prętów walcowanych k12 wg DIN 1013 | ||
---|---|---|
zakres średnic ( mm) | dopuszczalne odchylenie ( mm) | |
powyżej | do | |
8 | 15 | +/- 0,40 |
16 | 25 | +/- 0,50 |
26 | 35 | +/- 0,60 |
36 | 50 | +/- 0,80 |
52 | 80 | +/- 1,00 |
85 | 100 | +/- 1,30 |
110 | 120 | +/- 1,50 |
130 | 160 | +/- 2,00 |
170 | 200 | +/- 2,50 |
Customer zone
- Details
Tolerances for rolled bars
Ask for offer
Are you looking for Heat Resistant, Superaustenitic, Duplex, Superduplex steel? Or perhaps Nickel or Titanium Alloys?