| Tolerancje wymiarów prętów ciągnionych h9 wg DIN 671 | |||
|---|---|---|---|
| zakres średnic (mm) | dopuszczalne odchylenie ( mm) | ||
| powyżej | do | od | do |
| 1 | 3 | 0 | -0,025 |
| 3,5 | 6 | 0 | -0,03 |
| 6,5 | 10 | 0 | -0,038 |
| 11 | 18 | 0 | -0,043 |
| 19 | 30 | 0 | -0,052 |
| 32 | 50 | 0 | -0,062 |
| 52 | 80 | 0 | -0,074 |
| 85 | 120 | 0 | -0,083 |
| 125 | 150 | 0 | -0,1 |
Customer zone
- Details
Tolerances for drawn bars
Ask for offer
Are you looking for Heat Resistant, Superaustenitic, Duplex, Superduplex steel? Or perhaps Nickel or Titanium Alloys?