Strefa klienta
- Szczegóły
Tabele gatunków
Tabela własności i zastosowania dla stali nierdzewnych pobierz
Tabela porównawcza gatunków – stale nierdzewne | |||||
---|---|---|---|---|---|
EN | DIN | AISI | EN | DIN | AISI |
1.4000 | X6Cr13 | 403, 410 - S | 1.4541 | X6CrNiTi18-10 | 321 |
1.4003 | X2CrNi12 | 3Cr12 | 1.4550 | X6CrNiNb18-10 | 347 |
1.4005 | X12CrS13 | 416 | 1.4507 | X2CrNiMoCuN25-6-3 | Alloy F255 |
1.4006 | X10Cr13 | 410 | 1.4539 | X1NiCrMoCu25-20-5 | 904L |
1.4016 | X6Cr17 | 430 | 1.4541 | X6CrNiTi18-10 | 321 |
1.4021 | X20Cr13 | 420 | 1.4571 | X6CrNiMoTi 17 12 2 | 316 Ti |
1.4034 | X46Cr13 | 420 | 1.4713 | X10CrAl7 | |
1.4057 | X20CrNi172 | 431 | 1.4724 | X10CrAl13 | |
1.4104 | X12CrMoS17 | 430 F | 1.4742 | X10CrAl18 | |
1.4112 | X90CrMoV18 | 440 B | 1.4762 | X10CrAl24 | 446 |
1.4122 | X35CrMo17 | 1.4821 | X20CrNiSi25-4 | ||
1.4301 | X5CrNi1810 | 304 | 1.4828 | X15CrNiSi20-12 | 309 |
1.4305 | X10CrNiS18-9 | 303 | 1.4841 | X15CrNiSi25-20 | 314 |
1.4306 | X2CrNi19-11 | 304 L | 1.4845 | X12CrNi25-21 | 310 S |
1.4310 | X12CrNi17-7 | 301 | 1.4864 | X12NiCrSi36-16 | 330 |
1.4401 | X5CrNiMo17-12-2 | 316 | 1.4876 | X10NiCrAlTi32-20 | B 163 |
1.4404 | X2CrNiMo17-13-2 | 316 L | 1.4878 | X12CrNiTi18-9 | 321 |
1.4410 | X2CrNiMoN25-7-4 | F53 | 1.4959 | X8NiCrAlTi32-21 | Alloy 800 HT |
1.4418 | X4CrNiMo16-5-1 | S165M | 1.4980 | X6NiCrTiMoVB25-15-2 | Alloy 286 |
1.4435 | X2CrNiMo18-14-3 | 316 L | 2.4068 | LCNi99 | B 160 |
1.4436 | X5CrNiMo 17 13 3 | 316 | 2.4360 | NiCu30Fe | B 164 |
1.4438 | X2CrNiMo 18 16 4 | 317 L | 2.4375 | NiCu30Al | |
1.4439 | X2CrNiMoN 17 13 5 | 317 LNM | 2.4610 | NiMo16Cr16Ti | |
1.4460 | X4CrNiMoN 27 52 | 329 | 2.4816 | NiCr15Fe | B 166 |
1.4462 | X2CrNiMoN 22 53 | F51 | 2.4856 | NiCr21Mo9Nb | Alloy 625 |
1.4539 | X1NiCrMoCuN 25 20 5 | 2.4858 | NiCr21Mo | Alloy 825 |
Tabela porównawcza gatunków – stale węglowe (stopowe i niestopowe) | |||||
---|---|---|---|---|---|
EN | DIN | ASTM /rury - kształtki - kołnierze | EN | DIN | ASTM /rury - kształtki -kołnierze |
P235 / S235 | St 37-2 | 10 Cr Mo 9-10 | 10 Cr Mo 9 10 | A335 P22 - A234 WP22 - A182 F22 | |
S235 JR | RSt 37-2 | A181Gr.60 - | 14 Mo V 6-3 | 14 Mo V 63 | A405 P24 - A234 WP24 - A182 F24 |
P235 | St 37.0 | A106Gr.A - A234WPA - | X10 CrMoVNb9-1 | X10 CrMoVNb91 | A335 P91 - A234 WP91 - A182 F91 |
P245GH / P265GH | C 22.8 | A105 - | P215 NL | TT St 35 N | A333 Gr.6 - A420 WPL6 - A350 LF1 |
P235 | St 35.8/I | A106Gr.A - A234WPA - | 12 Ni 14 | 10 Ni 14 | A333 Gr.3 - A420 WPL3 - A350 LF2 |
P265 | St 45.8/I | A106Gr.A - A234WPA - | P355 | St 52.0 | |
P265 GH | H II | L290 | StE 290.7 | API 5L X 42 - WPHY-42 - A694 F42 | |
16 Mo 3 | 15 Mo 3 | A335P1 - A234WP1 - A182F1 | P355 | StE 355 | |
13 Cr Mo 4-5 | 13 Cr Mo 44 | A335P11 - A234WP11 - A182F11 | L360 | StE 360.7 | API 5L X 52 - WPHY-52 - A694 F52 |
X12 Cr Mo 5 | 12 Cr Mo 19 5 | A335P5 - A234WP5 - A182F5 | L485 | StE 480.7 | API 5L X 70 - WPHY-70 - A694 |
Zapytaj o ofertę
Poszukujesz stali Żaroodpornych, Superaustenitycznych, Duplex, Superduplex? A może Stopów Niklu lub Stopów Tytanu?