- Details
Hot rolled plates
Thickness | Dimensions [mm x mm] | Grade acc. to EN |
---|---|---|
3 mm - 50,0 mm | 1000 x 2000 | stainless steel: 1.4301/1.4307, 1.4306, 1.4404, 1.4541, 1.4571, 1.4436, 1.4529 superduplex: 1.4410, 1.4501, duplex: 1.4462, superaustenitic: (1.4539, 1.4547), heat resistant: 1.4724, 1.4742, 1.4749, 1.4762, 1.4828, 1.4841, 1.4845, nickel alloys: (Alloy 625, Alloy 718, Alloy 825, Alloy C276, Alloy 800H) titanium alloys |
1250 x 2500 | ||
1500 x 3000 | ||
1500 x 6000 | ||
2000 x 4000 | ||
2000 x 6000 |
Hot rolled plates:
- produced acc.to norms EN 10088-2, EN- 10028-7, EN 10095, EN-ISO 18286, ASTM A240
- tolerances of dimensions : EN-ISO 9444-2,EN-ISO 9445, EN 10029, ASTM A480
We offer plasma cut elements made of plates acc.to drawings (thickness range 3mm – 40 mm).- blachy wykonane wg normy EN 10088-2, EN- 10028-7, EN 10095, EN-ISO 18286, ASTM A240
Stainless and Heat-Resistant Steel
Ask for offer
Are you looking for Heat Resistant, Superaustenitic, Duplex, Superduplex steel? Or perhaps Nickel or Titanium Alloys?