- Details
Sections
Size range | Grade PN EN | ||
---|---|---|---|
from [mm] | to [mm] | ||
Angle bars Hot-rolled | 20 x 20 x 3 | 180 x 180 x 20 | 1.4301/1.4307, 1.4404, 1.4541,1.4571, |
U-channels Hot-rolled | 20 x 10 x 3 | 200 x 100 x 10 | 1.4301/1.4307, 1.4404, 1.4541, 1.4571, |
U-channels Cold-bent | 20 x 20 x 2 | 120 x 60 x 5 | 1.4301/1.4307, 1.4404, 1.4541, 1.4571, |
T-sections | 20 x 20 x 3 | 120 x 120 x 13 | 1.4301/1.4307, 1.4404, 1.4541, 1.4571 |
I-beams IPE | 80 x 46 x 3,8 x 5,2 | 240 x 120 x 16 x 20 | 1.4301/1.4307, 1.4404, 1.4541, 1.4571 |
I-beams IPB | 100 x 100 x 6 x 10 | 240 x 240 x 21 x 21 | 1.4301/1.4307, 1.4404, 1.4541, 1.4571 |
Stainless sections , Acid-resistant sections :
- angle bars hot-rolled equal made according to standard EN 10088-3, tolerance EN 10056-1, DIN 1028,
- u-channel hot-rolled made according to standard EN 10088-3, tolerance EN 10279, DIN 1026,
- u-channel cold-bent made according to standard EN 10088-3, tolerance EN 10279, DIN 1026,
- t-section extruded and welded made according to standard EN 10055, DIN 1024,
- I-beam IPE , IPB welded and extruded made according to standard EN 1088-3, DIN 1025,
- other untypical sizes of sections (also welded T-sections and I-beams ) available upon customer’s request.
Stainless and Heat-Resistant Steel
Ask for offer
Are you looking for Heat Resistant, Superaustenitic, Duplex, Superduplex steel? Or perhaps Nickel or Titanium Alloys?